Department of Mathematics
You are here: CSM > Mathematics > Students > Putnam > Individual Results

W. L. Putnam Mathematical Competition

UMass Boston Student Results

Student Year Score Rank Comments
Mason, Paul 1977 57.0 62.5 / 2138
Knill, Emanuel 1983 39.0 107.0 / 2055
Mason, Paul 1975 38.0 128.5 / 2203
Inaba, Sho 2015 32.0 135.0 / 4275
Gounas, John 1981 17.0 161.5 / 2043
Rosenberg, Joshua 2008 40.0 201.5 / 3627
Rosenberg, Joshua 2011 23.0 210.0 / 4440
Mason, Paul 1972 17.0 257.0 / 1681
Martin-Hagemeyer, Rory 2014 32.0 260.5 / 4320
Mason, Paul 1973 25.0 308.5 / 2053
Liu, Tianmou 2013 28.0 365.0 / 4113
Rosenberg, Joshua 2010 38.0 383.0 / 4296
Vong, Kong 1981 9.0 396.0 / 2043
Inaba, Sho 2016 30.0 408.5 / 4164
Beaulieu, Thomas 1994 19.0 453.5 / 2314
Zeng, Yuting 2011 13.0 459.5 / 4440
Luckzkow, Vincent 2014 27.0 490.0 / 4320
Inaba, Sho 2014 25.0 504.5 / 4320
Martin-Hagemeyer, Rory 2015 12.0 504.5 / 4275
Haines, Kimberley 2015 12.0 504.5 / 4275
Varvak, Anna 1997 12.0 530.0 / 2510
Romano, Bruce 1996 16.0 532.5 / 2407
Karsten, Trulsen 1983 18.0 562.0 / 2055
Rubin, Lisa 1978 13.0 679.5 / 2019
Khoury, Peter 2009 20.0 707.0 / 4036
Abdi, Farzad 2012 20.0 713.0 / 4277
Zeng, Yuting 2010 21.0 764.5 / 4296
Liu, Tianmou 2011 10.0 792.0 / 4440
Treacy, John 1980 9.0 810.5 / 2043
Hatch, Myrick 1980 7.0 901.0 / 2043
Jahani, E. 2003 10.0 905.5 / 2615
Truong, Phong 2013 12.0 926.0 / 4113
Maxwell, Ian 2006 8.0 937.5 / 3640
MacLeay, Andrew 2008 11.0 969.5 / 3627
Anzalone, Nick 2001 10.0 970.0 / 2954
Sanchez, Spencer 2001 10.0 970.0 / 2954
Welles, Aaron 2007 11.0 971.5 / 3653
Dong, Jing 2002 12.0 996.0 / 3349
Varvak, Anna 1998 12.0 1009.5 / 2581
Folz-Donahue, Thomas 2009 12.0 1083.0 / 4036
Maxwell, Ian 2007 10.0 1180.0 / 3653
Koffi, Gerard 2008 10.0 1196.5 / 3627
Rozonoyer, Ilya 2010 12.0 1204.5 / 4296
Levy, Karl 1998 10.0 1273.5 / 2581
Inaba, Sho 2013 10.0 1324.0 / 4113
Hong, Dae 2013 10.0 1324.0 / 4113
Truong, Phong 2012 10.0 1360.5 / 4277
Luan, Xuezhu 2014 11.0 1444.0 / 4320
Welles, Aaron 2010 10.0 1669.5 / 4296
Larson, Bruce 1986 10.0 1691.0 / 2094


  Logo - Mathematics Department Department of Mathematics
University of Massachusetts Boston
Phone: 617-287-6460;   Fax: 617-287-6433
Information: math@umb.edu